TANK TERBAIK DIDUNIA
( ~ Kelas diatas 50 ton )
9. M60A1 PATTON (USA)
Specifications:
Weight | M60: 50.7 short tons (46.0 tons; 45.3 long tons) M60A1: 52 to 54 short tons (47 to 49 t; 46 to 48 long tons) depending on turret design. |
---|---|
Length | M60: 6.946 meters (22 ft 9.5 in) (hull), 9.309 meters (30 ft 6.5 in) (gun forward) |
Width | M60: 3.631 meters (11 ft 11.0 in) |
Height | M60: 3.213 meters (10 ft 6.5 in) |
Crew | 4 |
Armor | 6⅛ in (155 mm) |
Primary armament | 105 mm (4.1") M68 gun (M60/A1/A3) 152 mm (6 in) M162 Gun/Launcher (M60A2) |
Secondary armament | .50 (12.7 mm) M85 7.62 mm machine gun |
Engine | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine 750 bhp (560 kW) |
Power/weight | 15.08 bhp |
Transmission | General Motors, cross-drive, single-stage with 2 forward and 1 reverse ranges |
Suspension | Torsion bar suspension |
Ground clearance | 0.463 meters (1 ft 6.2 in) |
Fuel capacity | 1,457 liters (320 imp gal; 385 U.S. gal) |
Operational range | 300 miles (500 km) |
Speed | 30 miles per hour (48 km/h) |
8. ARIETE (ITALY)
Specifications: |
---|
Weight | 54 tonnes |
---|---|
Length | 9.67 m (7.59 without gun) |
Width | 3.42 m |
Height | 2.50 m |
Crew | 4 |
Armor | Classified, steel/composite blend |
Primary armament | 120mm 44 calibre smoothbore tank gun 42 rounds (15 rounds inside turret magazine with additional 27 rounds in the chassis) |
Secondary armament | 7.62mm coaxial machine-gun, 7.62mm AA machine-gun 2,500 rounds |
Engine | V-12 turbocharged diesel FIAT MTCA 1,247 hp (937 kW) |
Power/weight | 23 hp/tonne |
Suspension | torsion-bar |
Operational range | 550 km |
Speed | 65-70 kilometres per hour (−3.1 mph) |
7. K1-A1 ( REPUBLIC OF KOREA)
Specifications: |
---|
Designer | Hyundai Rotem |
---|---|
Manufacturer | Hyundai Rotem |
Unit cost | K1: ₩2,500,000,000 K1A1: ₩4,400,000,000 |
Produced | K1: 1985-1998 K1A1: 1999-2010 |
Number built | K1: 1,027 K1A1: 484 |
Weight | K1: 51.1 metric tons (56.3 short tons) K1A1: 54.5 metric tons (60.1 short tons) |
---|---|
Length | K1: 9.67 m K1A1: 9.71 m |
Width | 3.60 m |
Height | 2.25 m |
Crew | 4 (commander, gunner, loader and driver) |
Armor | Composite |
Primary armament | K1: KM68A1 105 mm (47 rounds) K1A1: KM256 120 mm (32 rounds) |
Secondary armament | 12.7 mm K6 HMG on right pintle mount for commander 7.62 mm M60D on left pintle mount for loader 7.62 mm M60E2-1 on coaxial mount |
Engine | 10-cyl. water-cooled diesel MTU 871 Ka-501 1200 hp (890 kW) at 2600 rpm |
Power/weight | K1: 23.4 hp/ton K1A1: 22.0 hp/ton |
Transmission | ZF LSG 3000 (Four forward, two reverse) |
Suspension | Hydropneumatic at front, torsion bar at rear of the chassis |
Operational range | 500 km |
Speed | 65 km/h (road) 40 km/h (cross country) |
6. LECLERC (FRANCE)
Specifications: |
---|
Manufacturer | GIAT Industries (now Nexter) |
---|---|
Unit cost | ₣ 29,000,000 in 1993 |
Produced | 1990–2008 |
Number built | ~862 |
Weight | 54.5 tonnes |
---|---|
Length | 9.87 m (6.88 without gun) |
Width | 3.71 m |
Height | 2.53 m |
Crew | 3 (Commander, gunner, driver) |
Armour | Steel, titanium, NERA |
Primary armament | GIAT CN120-26/52, 120mm tank gun 40 rounds (1 round ready to fire in the chamber, 22 rounds inside the autoloader magazine with additional 18 rounds in the chassis) |
Secondary armament | 12.7 mm coaxial M2HB machine gun 1,100 rounds 7.62mm machine gun 3,000 rounds |
Engine | 8-cylinder diesel Wärtsilä 1,500 hp (1,100 kW) |
Power/weight | 27.52 hp/tonne |
Transmission | Automatic SESM ESM500 |
Suspension | hydropneumatic |
Operational range | 550 km, 650 km (400 mi) with external fuel |
Speed | 75 km/h (47 mph) |
5. T-90 (RUSSIA)
Specifications:
Designer | Kartsev-Venediktov |
---|---|
Manufacturer | Uralvagonzavod |
Unit cost | $2.23 million (in January, 2007) |
Produced | 1995–present |
Weight | 46.5 tonnes (45.8 LT; 51.3 ST) |
---|---|
Length | 9.53 m (31 ft 3 in) |
Width | 3.78 m (12 ft 5 in) |
Height | 2.22 m (7 ft 3 in) |
Crew | 3 |
Armor | Steel-composite-reactive blend vs APFSDS: 550 mm + 250-280mm with Kontakt-5 = 800-830mm; vs HEAT: 650 mm + 500-700mm with Kontakt-5 = 1,150-1,350mm |
Primary armament | 125 mm smoothbore gun with ATGM capability; mainly 9M119 Svir |
Secondary armament | 7.62 mm coaxial machine gun, 12.7 mm anti-aircraft machine gun |
Engine | Model 84 V-84 12-cyl. diesel V-92 12-cyl. diesel V-96 12-cyl. diesel 840 hp (626 kW) for Model 84 V-84 12-cyl. diesel engine 1000hp (736 kW) for V-92 12-cyl. diesel engine 1,250 hp (919 kW) for V-96 12-cyl. diesel engine |
Power/weight | 18.1 hp/tonne (13.5 kW/tonne) for Model 84 V-84 12-cyl. diesel engine 21.5 hp/tonne (15.7 kW/tonne) for V-92 12-cyl. diesel engine 26.9 hp/tonne (19.8 kW/tonne) for V-96 12-cyl. diesel engine |
Suspension | torsion bar |
Operational range | 550 km (340 mi) |
Speed | 60 km/h (37 mph) |
4. CHALLENGER II (UNITED KINGDOM)
Specifications:
Manufacturer | Alvis Vickers London, England |
---|---|
Unit cost | ~£4,217,000 ~$7,921,000 ~€5,590,000 |
Produced | 1993–2002 |
Number built | ~446 |
Weight | 62.5 tonnes (61.5 LT; 68.9 ST) |
---|---|
Length | 8.3 m (27 ft 3 in) 11.50 m (37 ft 9 in) with gun forward |
Width | 3.5 m (11 ft 6 in) 4.2 m (13 ft 9 in) with appliqué armour |
Height | 2.5 m (8 ft 2 in) |
Crew | 4 (commander, gunner, loader/operator, driver) |
Armour | Chobham/Dorchester Level 2 (classified) |
Primary armament | L30A1 120 mm rifled gun with 52 rounds |
Secondary armament | Coaxial 7.62 mm L94A1 EX-34 (chain gun), 7.62 mm L37A2 Commander's cupola machine gun |
Engine | Perkins CV-12 Diesel 1,200 hp (890 kW) |
Power/weight | 19.2 hp/t (14.2 kW/t) |
Transmission | David Brown TN54 epicyclic transmission (6 fwd, 2 rev.) |
Suspension | Hydropneumatic |
Operational range | 450 km (280 mi) |
Speed | 59 km/h (37 mph) 40 km/h (25 mph) off road |
3. MERKAVA (ISRAEL)
Specifications:
Designer | MANTAK (Merkava Tank Office) |
---|---|
Manufacturer | MANTAK (Merkava Tank Office)\IDF Ordnance (assembly) |
Unit cost | $4.5-$5 million (In 2006) |
Produced | 1974–present |
Number built | Mark I: 250 Mark II: 580 Mark III: 780 Mark IV: 320 (Another 300 in production) |
Weight | 65 tonnes |
---|---|
Length | 9.04 m (29.66 ft): rear to muzzle 7.60 m (24.93 ft): without gun |
Width | 3.72 m (12.2 ft)—without skirts |
Height | 2.66 m (8.73 ft)—turret roof |
Crew | 4 (commander, driver, gunner, loader) |
Armor | Classified composite matrix of laminated ceramic-steel-nickel alloy. Sloped modular design. |
Primary armament | 120 mm (4.7 in) MG253 smoothbore gun, capable of firing LAHAT ATGM |
Secondary armament | 1 × 12.7 mm (0.5 in) MG 2 × 7.62 mm (0.3 in) MG 1 × 60 mm (2.4 in) internal mortar 12 smoke grenades |
Engine | 1,500 hp (1,119 kW) turbocharged diesel engine |
Power/weight | 23 hp/ton |
Payload capacity | 48 rounds |
Transmission | Renk RK 325 |
Suspension | Helical spring |
Ground clearance | 0.45 m (1.48 ft) |
Fuel capacity | 1400 litres |
Operational range | 500 km (311 mi) |
Speed | 64 km/h (40 mph) on road 55 km/h (34 mph) off road |
2. LEOPARD II (GERMANY)
Specifications:
Designer | Krauss-Maffei |
---|---|
Designed | 1970s |
Manufacturer | Krauss-Maffei Wegmann Maschinenbau Kiel |
Unit cost | US$4,508,353 (Leopard 2A6) |
Weight | 62.3 tonnes |
---|---|
Length | 9.97 m (393 in) (gun forward) |
Width | 3.75 m (148 in) |
Height | 3.0 m (120 in) |
Crew | 4 |
Armour | 3rd Generation composite; including high-hardness steel, tungsten and plastic filler with ceramic component. |
Primary armament | 1 x 120 mm Rheinmetall L55 smoothbore gun. 42 rounds |
Secondary armament | 2 x 7.62 mm MG3A1 4,750 rounds |
Engine | MTU MB 873 Ka-501 liquid-cooled V-12 Twin-turbo diesel engine 1,500 PS (1,479 hp, 1,103 kW) at 2600 rpm |
Power/weight | 24.1 PS/t (17.7 kW/t) |
Transmission | Renk HSWL 354 |
Suspension | Torsion-bar suspension |
Fuel capacity | 1,200 liters |
Operational range | 550 km (340 mi) (internal fuel) |
Speed | 72 km/h (45 mph) |
1. M1 ABRAMS (USA)
Specifications:
Designer | Chrysler Defense (now General Dynamics Land Systems) |
---|---|
Manufacturer | Lima Army Tank Plant (1980-present) Detroit Arsenal Tank Plant (1982-1996) |
Unit cost | US$6.21 million (M1A2 / FY99) |
Weight | 67.6 short tons (61.3 t; 60.4 long tons) |
---|---|
Length | Gun forward: 32.04 ft (9.77 m) Hull length: 26.02 ft (7.93 m) |
Width | 12 ft (3.66 m) |
Height | 8 ft (2.44 m) |
Crew | 4 (commander, gunner, loader, driver) |
Armor | Chobham, RH armor, steel encased depleted uranium mesh plating |
Primary armament | 105 mm L52 M68 rifled cannon (M1) 120 mm L44 M256 smoothbore cannon (M1A1, M1A2, M1A2SEP) |
Secondary armament | 1 x .50-caliber (12.7 mm) M2HB heavy machine gun 2 x 7.62 mm (.308) M240 machine guns (1 pintle-mounted, 1 coaxial) |
Engine | Honeywell AGT1500C multi-fuel turbine engine 1,500 shp (1,120 kW) |
Power/weight | 24.5 hp/metric ton |
Transmission | Allison DDA X-1100-3B |
Suspension | Torsion bar |
Ground clearance | 0.48 m (1 ft 7 in) (M1, M1A1) 0.43 m (1 ft 5 in) (M1A2) |
Fuel capacity | 500 US gallons (1,900 l; 420 imp gal) |
Operational range | 289 mi (465.29 km) With NBC system: 279 mi (449.19 km) |
Speed | Road: 42 mph (67.6 km/h) Off-road: 30 mph (48.3 km/h) |
0 comments:
Post a Comment